<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating an IE6-friendly transparent PNG image with GIMP</title>
	<atom:link href="http://rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/</link>
	<description>Writings of a web developer</description>
	<lastBuildDate>Sat, 24 Mar 2012 10:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: gisnap</title>
		<link>http://rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/comment-page-1/#comment-11726</link>
		<dc:creator>gisnap</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/#comment-11726</guid>
		<description>Its really cool, I came to know this really worth visiting, just bookmarked your site.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://gisnap.com/&quot; rel=&quot;nofollow&quot;&gt;http://gisnap.com/&lt;/a&gt; &lt;br&gt;The place where fun never ends</description>
		<content:encoded><![CDATA[<p>Its really cool, I came to know this really worth visiting, just bookmarked your site.</p>
<p><a href="http://gisnap.com/" rel="nofollow">http://gisnap.com/</a> <br />The place where fun never ends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gisnap</title>
		<link>http://rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/comment-page-1/#comment-11727</link>
		<dc:creator>gisnap</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/#comment-11727</guid>
		<description>&lt;a href=&quot;http://www.ebookchm.com/ebook___An-introduction-to-actuarial-mathematics--rapidshare_.html&quot; rel=&quot;nofollow&quot;&gt;http://www.ebookchm.com/ebook___An-introduction...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.ebookchm.com/ebook___An-introduction-to-actuarial-mathematics--rapidshare_.html" rel="nofollow">http://www.ebookchm.com/ebook___An-introduction&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gisnap</title>
		<link>http://rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/comment-page-1/#comment-11705</link>
		<dc:creator>gisnap</dc:creator>
		<pubDate>Wed, 23 Dec 2009 12:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/#comment-11705</guid>
		<description>Its really cool, I came to know this really worth visiting, just bookmarked your site.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://gisnap.com/&quot; rel=&quot;nofollow&quot;&gt;http://gisnap.com/&lt;/a&gt; &lt;br&gt;The place where fun never ends</description>
		<content:encoded><![CDATA[<p>Its really cool, I came to know this really worth visiting, just bookmarked your site.</p>
<p><a href="http://gisnap.com/" rel="nofollow">http://gisnap.com/</a> <br />The place where fun never ends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gisnap</title>
		<link>http://rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/comment-page-1/#comment-11704</link>
		<dc:creator>gisnap</dc:creator>
		<pubDate>Wed, 23 Dec 2009 12:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/#comment-11704</guid>
		<description>&lt;a href=&quot;http://www.ebookchm.com/ebook___An-introduction-to-actuarial-mathematics--rapidshare_.html&quot; rel=&quot;nofollow&quot;&gt;http://www.ebookchm.com/ebook___An-introduction...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.ebookchm.com/ebook___An-introduction-to-actuarial-mathematics--rapidshare_.html" rel="nofollow">http://www.ebookchm.com/ebook___An-introduction&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [delicious] Internet Explorer 6 e PNG trasparenti &#124; Web development</title>
		<link>http://rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/comment-page-1/#comment-11634</link>
		<dc:creator>[delicious] Internet Explorer 6 e PNG trasparenti &#124; Web development</dc:creator>
		<pubDate>Sat, 05 Sep 2009 07:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/#comment-11634</guid>
		<description>[...]  Creating an IE6-friendly transparent PNG image with GIMP &#124; Rehuel punt kom [...]</description>
		<content:encoded><![CDATA[<p>[...]  Creating an IE6-friendly transparent PNG image with GIMP | Rehuel punt kom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pipe Smoking</title>
		<link>http://rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/comment-page-1/#comment-684</link>
		<dc:creator>Pipe Smoking</dc:creator>
		<pubDate>Thu, 24 May 2007 12:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/#comment-684</guid>
		<description>Great tutorial.  I like the gimp too...although I&#039;ve been giving paint.net a try recently.</description>
		<content:encoded><![CDATA[<p>Great tutorial.  I like the gimp too&#8230;although I&#8217;ve been giving paint.net a try recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RehuÃ«l</title>
		<link>http://rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/comment-page-1/#comment-679</link>
		<dc:creator>RehuÃ«l</dc:creator>
		<pubDate>Thu, 24 May 2007 04:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/#comment-679</guid>
		<description>No problem man. I&#039;ll be checking out your site too for updated tutorials.</description>
		<content:encoded><![CDATA[<p>No problem man. I&#8217;ll be checking out your site too for updated tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rea Maor</title>
		<link>http://rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/comment-page-1/#comment-678</link>
		<dc:creator>Rea Maor</dc:creator>
		<pubDate>Thu, 24 May 2007 04:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rehuel.com/2007/05/23/creating-an-ie6-friendly-transparent-png-image-with-gimp/#comment-678</guid>
		<description>Thank you for giving me some credit,
Interesting tutorial, I also tend to do a Gimp tutorial every now and then, I just love this program.</description>
		<content:encoded><![CDATA[<p>Thank you for giving me some credit,<br />
Interesting tutorial, I also tend to do a Gimp tutorial every now and then, I just love this program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

